| BBG - PROJECT TRACK RECORD | |||||
| S/NO: | MONTH & YEAR | CLIENT | JOB TITLE | DESCRIPTION | SIZE |
| 1 | OCT 2021 - ONGOING | SEMBCORP SOLAR SINGAPORE PTE LTD | Design, Supply & Installation of Grid Tied Solar PV System | SN5-10BLKS (BEDOK NORTH & UPP CHANGI RD) | 2.6 MWp |
| 2 | OCT 2021 - ONGOING | SEMBCORP SOLAR SINGAPORE PTE LTD | Design, Supply & Installation of Grid Tied Solar PV System | NTUC GLS (37 JOO KOON CIRCLE, S 629062) | 2.3 MWP |
| 3 | OCT 2021 - ONGOING | SEMBCORP SOLAR SINGAPORE PTE LTD | Design, Supply & Installation of Grid Tied Solar PV System | EMK TECHNOLOGIES (5 TUAS LINK 2, S 638554) | 260.82 kWp |
| 4 | OCT 2021 - ONGOING | SEMBCORP SOLAR SINGAPORE PTE LTD | Design, Supply & Installation of Grid Tied Solar PV System | LITA OCEAN (4 PIONEER SECTOR 1, S 628416) | 373.68 kWp |
| 5 | SEP 2021 - ONGOING | SEMBCORP SOLAR SINGAPORE PTE LTD | Design, Supply & Installation of Grid Tied Solar PV System | WIN SIN (47 & 55 QUALITY ROAD, S 618811, 15) | 181.44 kWp |
| 6 | SEP 2021 - ONGOING | SEMBCORP SOLAR SINGAPORE PTE LTD | Design, Supply & Installation of Grid Tied Solar PV System | BOILERMASTER (11 TUAS WEST AVE, S 638436) | 344.52 kWp |
| 7 | AUG 2021 - OCT 2021 | LYS ENERGY SERVICES PTE LTD | Installation of Solar PhotoVoltaic System | BOMBARDIAR - 10 SELETAR AEROSPACE HGTS | 267 kWp |
| 8 | AUG 2021 - SEP 2021 | LYS ENERGY SERVICES PTE LTD | Installation of Solar PhotoVoltaic System | SANTAK - 31 SENOKO SOUTH ROAD, S 758084 | 348 kWp |
| 9 | AUG 2021 - SEP 2021 | LYS ENERGY SERVICES PTE LTD | Installation of Solar PhotoVoltaic System | 202 KALLANG BAHRU, S 339339 | 153 kWp |
| 10 | JUL 2021 - SEP 2021 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | GUANGYANG SECONDARY SCHOOL | 505 kWp |
| 11 | MAY 2021 - JUN 2021 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | NS BLUESCOPE LYSAGHT | 550 kWp |
| 12 | MAY 2021 - JUN 2021 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | ZHANGDE PRIMARY SCHOOL | 273 kWp |
| 13 | APR 2021 - JUN 2021 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | DUNMAN SECONDARY SCHOOL | 542 kWp |
| 14 | APR 2021 - JUN 2021 | SEMBCORP SOLAR SINGAPORE PTE LTD | Installation of Solar PhotoVoltaic System | MAPLETREE - 190A PANDAN LOOP | 226 kWp |
| 15 | APR 2021 - JUN 2021 | SEMBCORP SOLAR SINGAPORE PTE LTD | Installation of Solar PhotoVoltaic System | MAPLETREE - 25 PANDAN CRESCENT ROAD | 432 kWp |
| 16 | MAR 2021 - APR 2021 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | BISHAN FIRE STATION | 86 kWp |
| 17 | FEB 2021 - JULY 2021 | SEMBCORP SOLAR SINGAPORE PTE LTD | Installation of Solar PhotoVoltaic System | KUO CHUAN PRESBYTERIAN PRI & SEC SCHOOL | 932 kWp |
| 18 | FEB 2021 - APR 2021 | SEMBCORP SOLAR SINGAPORE PTE LTD | Installation of Solar PhotoVoltaic System | PALM VIEW PRIMARY SCHOOL | 217 kWp |
| 19 | JAN 2021 - MAR 2021 | SEMBCORP SOLAR SINGAPORE PTE LTD | Installation of Solar PhotoVoltaic System | MAPLETREE - 5B, TOH GUAN ROAD | 1.1 MWp |
| 20 | NOV 2020 - JAN 2021 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | JB @ CHANGI | 372 kWp |
| 21 | OCT 2020 - JAN 2021 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | JURONG ISLAND - OIL TANKING | 610 kWp |
| 22 | SEP 2020 - NOV 2020 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | YUAN CHING SECONDARY SCHOOL | 576 kWp |
| 23 | SEP 2020 - NOV 2020 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | FRANKLIN OFFSHORE | 552 kWp |
| 24 | MAY 2020 - JUNE 2020 | SOLARGY PTE LTD | Installation of Solar PhotoVoltaic System | CHANGI EXHIBITION CENTER | 230 kWp |
| 25 | JAN 2020 - MAY 2021 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | SOLAR NOVA 2 & SOLAR NOVA 3 | 1.5 MWP |
| 26 | JAN 2020 - AUG 2020 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | MURATA - TUAS | 2.1 MWP |
| 27 | JAN 2020 - APR 2020 | SEMBCORP SOLAR SINGAPORE PTE LTD | Installation of Solar PhotoVoltaic System | ASIA PACIFIC BREWERIES | 2.3 MWP |
| 28 | JAN 2020 - JULY 2020 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | WOODLANDS SUNNY FOODS | 759 Kwp |
| 29 | DEC 2019 - APR 2021 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | SAMWOH - Woodlands | 1 MWP |
| 30 | NOV 2019 - DEC 2019 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | ABB - AYER RAJAH CRESCENT | 758 kWp |
| 31 | NOV 2019 - DEC 2019 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | 103, KALLANG AVE | 350 kWp |
| 32 | NOV 2019 - JAN 2020 | SUNPRO PTE LTD | Installation of Solar PhotoVoltaic System | ASECENDAS - CHANGI | 800 kWp |
| 33 | OCT 2019 - Present | SEMBCORP SOLAR PTE LTD | Installation of Solar PhotoVoltaic System | HDB - CHOA CHU KANG | 2.5 MWP |
| 34 | OCT 2019 - DEC 2019 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | AGILITY | 2.4 MWP |
| 35 | JUL 2019 - OCT 2019 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | KIM SOON LEE (Tuas) | 1.6 MWp |
| 36 | JUL 2019 - OCT 2019 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | STAMFORD TYRES | 2.1 MWp |
| 37 | JUN 2019 - AUG 2019 | LYS ENERGY SERVICES PTE LTD | Installation of Solar PhotoVoltaic System | EAGLE SERVICES ASIA PTE LTD | 1.15 MWp |
| 38 | JUN 2019 - JUL 2019 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | BUILDING CONSTRUCTION AUTHORITY (BCA) | 274 kWp |
| 39 | JUN 2019 - AUG 2019 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | United World College (Dover) | 300 kWp |
| 40 | MAY 2019 - JUNE 2019 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | HCC | 268 kWp |
| 41 | APR 2019 - MAY 2019 | SOLARGY PTE LTD | Installation of Solar PhotoVoltaic System | 5, CHANGI SOUTH | 0.88 MWp |
| 42 | APR 2019 - MAY 2019 | SOLARGY PTE LTD | Installation of Solar PhotoVoltaic System | 49,PANDON ROAD. | 0.82 MWp |
| 43 | MAR 2019 - MAY 2019 | LYS ENERGY SERVICES PTE LTD | Installation of Solar PhotoVoltaic System | MAPLETREE - 30, Boon Lay Way. | 1.3 MWp |
| 44 | MAR 2019 - MAY 2019 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | KEPPEL MERLIMAU COGEN | 1 MWp |
| 45 | FEB 2019 - JAN 2020 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | JTC Project - Bukit Batok Industrial Park | 2.5 MWP |
| 46 | JAN 2019 - MAY 2019 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | CONTAINERS PRINTERS | 1.2 MWP |
| 47 | JAN 2019 - AUG 2019 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | JTC Projects (Med Tech, Chemical Hub, Space @ Tempines, IBM-2, KB1, UBIPLEX | 1 MWp |
| 48 | JAN 2019 - APR 2019 | LYS ENERGY SERVICES PTE LTD | Installation of Solar PhotoVoltaic System | NAM LEONG CO PTE LTD | 1.2 MWp |
| 49 | JAN 2019 - MAR 2019 | LYS ENERGY SERVICES PTE LTD | Installation of Solar PhotoVoltaic System | SINGAPORE SWIMMING CLUB | 468 kWp |
| 50 | DEC 2018 - AUG 2019 | SOLARGY PTE LTD | Installation of Solar PhotoVoltaic System | HOUGANG - HDB | 1.4 MWp |
| 51 | NOV 2018 - DEC 2018 | SINENERGY PTE LTD | Installation of Solar PhotoVoltaic System | PANASONIC - Bedok | 504 KWp |
| 52 | NOV 2018 - DEC 2018 | SOLARGY PTE LTD | Installation of Solar PhotoVoltaic System | BERTSCHI - Jurong Island | 622 KWp |
| 53 | OCT 2018 to FEB 2019 | SINENERGY PTE LTD | Installation of Solar PhotoVoltaic System | Ayer Rajah Crescent (BLK-73,75,77,79,81) - JTC | 895 KWp |
| 54 | OCT 2018 - NOV 2018 | SUNPRO ENERGIES PTE LTD | Installation of Solar PhotoVoltaic System | SAFRA - Toa Payoh | 290 KWp |
| 55 | SEP 2018 - DEC 2018 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | YCH - Jurong West Ave - 2 | 2.7 MWp |
| 56 | AUG 2018 - SEP 2018 | SOLARGY PTE LTD | Installation of Solar PhotoVoltaic System | NUS DOB | 604 KWp |
| 57 | JUN 2018 - DEC 2018 | SINENERGY PTE LTD | Installation of Solar PhotoVoltaic System | Changi Newater & Jurong Island (Sembcorp) | 1.65 MWp |
| 58 | MAR 2018 - JUN 2018 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | KNS (Jurong Island) | 4.25 MWp |
| 59 | FEB 2018 - APR 2018 | SINENERGY PTE LTD | Installation of Solar PhotoVoltaic System | PILG - TUAS | 450 KWp |
| 60 | JAN 2018 - MAR 2018 | SOLARGY PTE LTD | Installation of Solar PhotoVoltaic System | ST AREO SPACE - SELETAR | 748 KWp |
| 61 | DEC 2017 - FEB 2018 | PHOENIX SOLAR PTE LTD | Installation of Solar PhotoVoltaic System | HANWELL | 1 MWp |
| 62 | NOV 2017 - APR 2018 | SINENERGY PTE LTD | Installation of Solar PhotoVoltaic System | CONTINENTAL | 450 KWp |
| 63 | NOV 2017 - DEC 2017 | SOLARGY PTE LTD | Installation of Solar PhotoVoltaic System | Changi Aerospace (CB4) | 612KWp |
| 64 | SEP 2017 - DEC 2017 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | SANKYU | 1 MWp |
| 65 | OCT 2016 - JAN 2017 | PHOENIX SOLAR PTE LTD | Installation of Solar PhotoVoltaic System | Rolls Royce @ Car Park Area | 770 KWp |
| 66 | Dec-16 | ENERGETIX PTE LTD | Installation of Solar PhotoVoltaic System | MAZAK | 1.6 MWp |
| 67 | AUG 2016 - DEC 2016 | SINENERGY PTE LTD | Installation of Solar PhotoVoltaic System | Sats Airfrieght Terminal-5. Changi Cargo | 700 KWp |
| 68 | AYG 2016 - DEC 2016 | SINENERGY PTE LTD | Installation of Solar PhotoVoltaic System | Sats Airfrieght Terminal-6. Changi Cargo | 2 MWp |
| 69 | MAR 2016 - JUN 2016 | PHOENIX SOLAR PTE LTD | Installation of Solar PhotoVoltaic System | Changi Cargo DHL | 770 KWp |
| 70 | JUN 2015 - SEP 2015 | PHOENIX SOLAR PTE LTD | Installation of Solar PhotoVoltaic System | Tuas Depot MRT (LTA) | 1 MWp |
| 71 | FEB 2015 - MAY 2015 | PHOENIX SOLAR PTE LTD | Installation of Solar PhotoVoltaic System | Gali Batu Depot MRT (LTA) | 1 MWp |
| 72 | AUG 2014 - OCT 2014 | PHOENIX SOLAR PTE LTD | Installation of Solar PhotoVoltaic System | KNS (Jurong Island) | 1.2 MWp |
| 73 | JUL 2014 - NOV 2014 | PHOENIX SOLAR PTE LTD | Installation of Solar PhotoVoltaic System | Rolls Royce @ Seletar Aerospace Park-SATU1 | 2.37 MWp |
| 74 | SEP 2013 -DEC 2013 | PHOENIX SOLAR PTE LTD | Installation of Solar PhotoVoltaic System | Sports Hub - Kallang | 707 KWp |
| 75 | AUG 2013 - FEB 2014 | PHOENIX SOLAR PTE LTD | Installation of Solar PhotoVoltaic System | Sheng Siong Marketing CMM | 1.5 MWp |
